Model Capacity Power Nm
Golf III 1.9 TDI 1896ccm³ 81kW (110PS) 173Nm
Golf III 1.9 TDI 1896ccm³ 66kW (90PS) 155Nm
Golf 1.9 SDi 1896ccm³ 47kW (64PS) 94Nm
Golf 1.9 SDi 1896ccm³ 50kW (68PS) 98Nm
Golf 1.9 SDi 1896ccm³ 55kW (75PS) 111Nm
Golf IV 1.9 TDI 1896ccm³ 81kW (110PS) 173Nm
Golf IV 1.9 TDI 1896ccm³ 74kW (100PS) 177Nm
Golf IV 1.9 TDI 1896ccm³ 110kW (150PS) 236Nm
Golf IV 1.9 TDI 1896ccm³ 95kW (130PS) 229Nm
Golf IV 1.9 TDI 1896ccm³ 85kW (115PS) 210Nm
Golf IV 1.9 TDI 1896ccm³ 66kW (90PS) 155Nm
Golf V 1.9 TDI 1896ccm³ 77kW (105PS) 184Nm
Golf V 1.9 TDI 1896ccm³ 66kW (90PS) 155Nm
Golf V 2.0 TDI 1968ccm³ 100kW (136PS) 236Nm
Golf V 2.0 TDI 1968ccm³ 103kW (140PS) 236Nm
Golf V GT 2.0 TDI 1968ccm³ 125kW (170PS) 258Nm
Golf VI 1.9 TDI 66kW (90PS) 155Nm
Golf VI 1.9 TDI 1896ccm³ 77kW (105PS) 184Nm
Golf 1.6 TDI 1598ccm³ 77kW (105PS) 184Nm
Golf 1.6 TDI 1598ccm³ 81kW (110PS) 184Nm
Golf VI 2.0 TDI 1968ccm³ 100kW (136PS) 236Nm
Golf 1.6 TDI 1598ccm³ 85kW (115PS) 184Nm
Golf VI 2.0 TDI 1968ccm³ 103kW (140PS) 236Nm
Golf VI 2.0 TDI 1968ccm³ 81kW (110PS) 184Nm
Golf VI 2.0 TDI 1968ccm³ 125kW (170PS) 258Nm
Golf VII 1.6 TDI SCR 1598ccm³ 85kW (116PS) 184Nm
Golf VII 2.0 TDI 1968ccm³ 110kW (150PS) 236Nm
Golf VII 2.0 TDI 1968ccm³ 135kW (184PS) 280Nm
Golf 2.0 SDi 1968ccm³ 55kW (75PS) 103Nm
Golf 2.0 TDI 1968ccm³ 110kW (150PS) 236Nm
Golf 2.0 TDI 1968ccm³ 110kW (150PS) 251Nm
Golf 2.0 TDI 1968ccm³ 125kW (170PS) 258Nm
Golf 2.0 TDI 1968ccm³ 85kW (115PS) 251Nm
Golf 2.0 TDI 1968ccm³ 147kW (200PS) 295Nm
Golf VIII 2.0 TDI SCR 1968ccm³ 110kW (150PS) 266Nm
Golf 2.0 GTD TDI 1968ccm³ 135kW (184PS) 280Nm
Golf V 1.4 FSi 1390ccm³ 66kW (90PS) 96Nm
Golf V 1.4 TSI 1390ccm³ 103kW (140PS) 162Nm
Golf V 1.4 TSI 1390ccm³ 90kW (122PS) 148Nm
Golf V 1.4 TSI 1390ccm³ 118kW (160PS) 177Nm
Golf V 1.4 TSI GT 1390ccm³ 125kW (170PS) 166Nm
Golf V 1.6 16V FSi 1598ccm³ 85kW (115PS) 114Nm
Golf V 2.0 FSi 1984ccm³ 110kW (150PS) 148Nm
Golf V 2.0 TFSI 1984ccm³ 147kW (200PS) 207Nm
Golf V GTi (2.0 TFSI) 1984ccm³ 147kW (200PS) 207Nm
Golf V GTi 30 (2.0 TFSI) 1984ccm³ 169kW (230PS) 221Nm
Golf Plus V 1.4 FSi 1390ccm³ 66kW (90PS) 96Nm
Golf Plus V 1.4 TSI 1390ccm³ 103kW (140PS) 162Nm
Golf Plus V 1.4 TSI 1390ccm³ 90kW (122PS) 148Nm
Golf Plus V 1.4 TSI 1390ccm³ 118kW (160PS) 177Nm
Golf Plus V 1.4 TSI GT 1390ccm³ 125kW (170PS) 166Nm
Golf Plus V 1.6 16V FSi 1598ccm³ 85kW (115PS) 114Nm
Golf Plus V 2.0 16V FSi 1984ccm³ 110kW (150PS) 148Nm
Golf VI 1.2 TSI 1197ccm³ 77kW (105PS) 129Nm
Golf VI 1.2 TSI 1197ccm³ 63kW (85PS) 118Nm
Golf VI 1.4 TSI 1390ccm³ 118kW (160PS) 177Nm
Golf VI 1.4 TSI 1390ccm³ 90kW (122PS) 148Nm
Golf VI GTi (2.0 TFSI) 1984ccm³ 173kW (235PS) 221Nm
Golf VI GTi (2.0 TSI) 1984ccm³ 155kW (210PS) 207Nm
Golf VI GTi (2.0 TSI) 1984ccm³ 147kW (200PS) 207Nm
Golf VI 2.0 TSI 1984ccm³ 147kW (200PS) 207Nm
Golf VI R (2.0 TFSI) 1984ccm³ 199kW (270PS) 258Nm
Golf VI R (2.0 TFSI) 1984ccm³ 195kW (265PS) 258Nm
Golf Plus VI 1.2 TSI 1197ccm³ 77kW (105PS) 129Nm
Golf Plus VI 1.2 TSI 1197ccm³ 63kW (85PS) 118Nm
Golf Plus VI 1.4 TSI 1390ccm³ 118kW (160PS) 177Nm
Golf Plus VI 1.4 TSI 1390ccm³ 90kW (122PS) 148Nm
Golf Cabriolet 1.2 TSI 1197ccm³ 77kW (105PS) 129Nm
Golf Cabriolet 1.4 TSI 1390ccm³ 118kW (160PS) 177Nm
Golf Cabriolet 1.4 TSI 1390ccm³ 90kW (122PS) 148Nm
Golf Cabriolet 1.4 TSI 1395ccm³ 110kW (150PS) 184Nm
Golf Cabriolet 1.4 TSI 1395ccm³ 92kW (125PS) 148Nm
Golf Cabriolet 2.0 TSI 1984ccm³ 162kW (220PS) 258Nm
Golf Cabriolet 2.0 TSI R 1984ccm³ 195kW (265PS) 258Nm
Golf Cabriolet GTi (2.0 TSI) 1984ccm³ 155kW (210PS) 207Nm
Golf VII 1.0 TSI 999ccm³ 85kW (115PS) 148Nm
Golf VII 1.0 TSI 999ccm³ 81kW (110PS) 129Nm
Golf VII 1.0 TSI 999ccm³ 63kW (85PS) 129Nm
Golf VII 1.2 TSI 1197ccm³ 77kW (105PS) 129Nm
Golf VII 1.2 TSI 1197ccm³ 63kW (85PS) 118Nm
Golf VII 1.2 TSI 1197ccm³ 81kW (110PS) 129Nm
Golf VII 1.4 TSI 1395ccm³ 103kW (140PS) 184Nm
Golf VII 1.4 TSI 1395ccm³ 90kW (122PS) 148Nm
Golf VII 1.4 TSI 1395ccm³ 90kW (122PS) 148Nm
Golf VII 1.4 TSI 1395ccm³ 110kW (150PS) 184Nm
Golf VII 1.4 TSI 1395ccm³ 92kW (125PS) 148Nm
Golf VII 1.4 TSI ACT 1395ccm³ 110kW (150PS) 184Nm
Golf VII 1.5 TSI 1498ccm³ 110kW (150PS) 184Nm
Golf VII 1.5 TSI 1498ccm³ 96kW (130PS) 148Nm
Golf VII 1.8 TFSI 1798ccm³ 132kW (180PS) 207Nm
Golf VII 2.0 TFSI 1984ccm³ 180kW (245PS) 273Nm
Golf VII GTI (2.0 TFSI) 1984ccm³ 162kW (220PS) 258Nm
Golf VII 2.0 TFSI 1984ccm³ 162kW (220PS) 258Nm
Golf VII GTI (2.0 TFSI) 1984ccm³ 195kW (265PS) 258Nm
Golf VII GTI (2.0 TFSI) 1984ccm³ 180kW (245PS) 273Nm
Golf VII GTI (2.0 TFSI) 1984ccm³ 213kW (213PS) 280Nm
Golf VII GTI Clubsport S (2.0 TF 1984ccm³ 228kW (310PS) 280Nm
Golf VII GTI Performance (2.0 TF 1984ccm³ 169kW (230PS) 258Nm
Golf VII GTI TCR (2.0 TFSI) 1984ccm³ 213kW (213PS) 280Nm
Golf VII R (2.0 TFSI) 1984ccm³ 221kW (300PS) 295Nm
Golf VII R (2.0 TFSI) 1984ccm³ 206kW (280PS) 295Nm
Golf VII R (2.0 TFSI) 1984ccm³ 228kW (310PS) 280Nm
Golf VII R (2.0 TFSI) 1984ccm³ 213kW (213PS) 280Nm
Golf VIII 1.0 TSI 999ccm³ 66kW (90PS) 129Nm
Golf VIII 1.0 eTSI 999ccm³ 81kW (110PS) 148Nm
Golf VIII 1.5 TSI 1498ccm³ 110kW (150PS) 184Nm
Golf VIII 1.5 TSI 1498ccm³ 96kW (130PS) 148Nm
Golf VIII 1.5 eTSI 1498ccm³ 110kW (150PS) 184Nm
Golf VIII 2.0 TSI 1984ccm³ 180kW (245PS) 273Nm
Golf Sportsvan 1.0 TSI 999ccm³ 85kW (115PS) 148Nm
Golf Sportsvan 1.0 TSI 999ccm³ 81kW (110PS) 129Nm
Golf Sportsvan 1.0 TSI 999ccm³ 63kW (85PS) 129Nm
Golf Sportsvan 1.2 TSI 1197ccm³ 81kW (110PS) 129Nm
Golf Sportsvan 1.2 TSI 1197ccm³ 63kW (85PS) 118Nm
Golf Sportsvan 1.4 TSI 1395ccm³ 110kW (150PS) 184Nm
Golf Sportsvan 1.4 TSI 1395ccm³ 92kW (125PS) 148Nm
Golf Sportsvan 1.5 TSI 1498ccm³ 110kW (150PS) 184Nm
Golf Sportsvan 1.5 TSI 1498ccm³ 96kW (130PS) 148Nm
Golf Sportsvan 1.5 TSI 1498ccm³ 110kW (150PS) 184Nm